- Joined
- Jul 28, 2025
- Messages
- 2
- Reaction score
- 0
- Age
- 25
I'm thinking of selling my drone, it's still in the unopened box, I'm open to serious offers.
Description:
Technical Specifications
Main Specifications
Flight Time | 23-27 MINS
Control Range | 7 KM
Speed | 94 KM/H
Video Resolution | 6K/5.2K
Detection Range | 30 M
Live HD Video | 1080P
Aircraft
Model | T650A
Weight | 3440 g (7.58 lbs) with two batteries and propellers, without the gimbal with camera
Maximum Takeoff Weight | 4000 g (8.82 lbs)
Hover Accuracy with GPS | Vertical: ±0.5 m (1.64 ft) or ±0.1 m (0.33 ft, Forward Vision System activated) Horizontal: ±1.5 m (4.92 ft) or ±0.3 m (0.98 ft, Forward Vision System activated)
Max. angular speed | Pitch: 300°/s Roll: 150°/s
Max. pitch angle | P mode: 35° (Forward Vision System activated: 25°); A mode: 35°; S mode: 40°
Max. ascent speed | P mode/A mode: 5 m/s (16.4 ft/s); S mode: 6 m/s (19.7 ft/s)
Max. descent speed | Vertical: 4 m/s (13.1 ft/s); Pitch: 4-9 m/s (13.1-29.5 ft/s) The default pitch is 7 m/s (23.0 ft/s), which can be set in the app.
Maximum Takeoff Altitude from Sea Level | 2,500 m (1.55 mi); 5,000 m (3.1 mi) with specially designed propellers
Maximum Wind Resistance | 10 m/s
Maximum Flight Time | Approx. 27 min. (with Zenmuse X4S)
Motor Model | DJI 3512
Propeller Model | DJI 1550T
Indoor Hover | Enabled by default
Operating Temperature | -20 to 40°C (-4 to 104°F)
Diagonal Distance (without propeller) | 605 mm (23.8 in, landing mode)
Maximum Speed | 94 km/h (58 mph), forward flight in S Mode
Stabilizer
Angle vibration range | ±0.01°
Controllable range | Pitch: -90° to +30°; Roll: ±20°; Yaw: ±320°
Max. controllable speed | Pitch: 90°/s; Yaw: 90°/s; Roll: 90°/s
Description:
Technical Specifications
Main Specifications
Flight Time | 23-27 MINS
Control Range | 7 KM
Speed | 94 KM/H
Video Resolution | 6K/5.2K
Detection Range | 30 M
Live HD Video | 1080P
Aircraft
Model | T650A
Weight | 3440 g (7.58 lbs) with two batteries and propellers, without the gimbal with camera
Maximum Takeoff Weight | 4000 g (8.82 lbs)
Hover Accuracy with GPS | Vertical: ±0.5 m (1.64 ft) or ±0.1 m (0.33 ft, Forward Vision System activated) Horizontal: ±1.5 m (4.92 ft) or ±0.3 m (0.98 ft, Forward Vision System activated)
Max. angular speed | Pitch: 300°/s Roll: 150°/s
Max. pitch angle | P mode: 35° (Forward Vision System activated: 25°); A mode: 35°; S mode: 40°
Max. ascent speed | P mode/A mode: 5 m/s (16.4 ft/s); S mode: 6 m/s (19.7 ft/s)
Max. descent speed | Vertical: 4 m/s (13.1 ft/s); Pitch: 4-9 m/s (13.1-29.5 ft/s) The default pitch is 7 m/s (23.0 ft/s), which can be set in the app.
Maximum Takeoff Altitude from Sea Level | 2,500 m (1.55 mi); 5,000 m (3.1 mi) with specially designed propellers
Maximum Wind Resistance | 10 m/s
Maximum Flight Time | Approx. 27 min. (with Zenmuse X4S)
Motor Model | DJI 3512
Propeller Model | DJI 1550T
Indoor Hover | Enabled by default
Operating Temperature | -20 to 40°C (-4 to 104°F)
Diagonal Distance (without propeller) | 605 mm (23.8 in, landing mode)
Maximum Speed | 94 km/h (58 mph), forward flight in S Mode
Stabilizer
Angle vibration range | ±0.01°
Controllable range | Pitch: -90° to +30°; Roll: ±20°; Yaw: ±320°
Max. controllable speed | Pitch: 90°/s; Yaw: 90°/s; Roll: 90°/s